Ready to get started?
Try it free, or book a demo with an expert to learn how you can deliver internal apps 10x faster with Superblocks.
Superblocks is the superior option to build any internal app or automated workflow. Extend further with code, build faster with an AI Copilot, self-host without the overhead, and deliver performant apps at scale – with support from the most trusted CS team in the industry.
Join 1,000s of Enterprises on Superblocks
Superblocks is the only low-code platform with all the capabilities enterprises need to build secure, scalable, and extensible internal tools.
Appsmith supports only client-side JavaScript, and custom components are limited to an iframe widget that renders raw, sandboxed HTML. In Superblocks, developers can extend infinitely with JavaScript, NodeJS, and Python, as well as build fully custom components with React.
Appsmith apps are limited by browser CPU & memory, resulting in latency and degraded performance at scale. Superblocks’ app frontends are multi-threaded for smooth UI rendering, and backend queries scale elastically with on-demand cloud compute.
Appsmith requires a legacy on-prem deployment resulting in high ownership costs due to dedicated infra, DevOps, and downtime for upgrades. The Superblocks On-Prem Agent is lightweight, simple to deploy, and new features are available instantaneously from the cloud.
Appsmith’s AI is limited to generating SQL queries and JavaScript snippets only. The Superblocks AI Copilot not only helps developers with code generation, but also aids in debugging and explaining SQL, Python, and JavaScript, supporting the entire development lifecycle.
Appsmith is limited to internal web apps, offering no support for workflow automation. Superblocks provides a single platform for apps, workflows, and scheduled jobs, so enterprises can build any internal tool using shared access controls, integrations, observability, and more.
Appsmith is based in India and does not offer US-based support - often critical to US-based enterprises. Superblocks offers exceptional support across all tiers - customers consistently highlight responsiveness and dedication to customer satisfaction in G2 testimonials.
See the comparison between Superblocks and Appsmith from reviews on G2 - the world’s largest and most trusted software marketplace.
See the full feature breakdown between Superblocks and Appsmith across pricing, extensibility, performance, AI, security, SDLC, hosting, and support.
Superblocks | Appsmith | |
---|---|---|
Pricing | ||
Usage-based pricing model | Usage-based pricing model based on creators and end-users maps closely to value | Usage-based pricing model based on time spent by end-users, capped at a maximum monthly rate per user |
Application Builder | ||
Drag & drop application builder Build internal UIs connected to your data via a drag & drop interface | ||
50+ native integrations Native integrations with over 50 production databases, cloud data warehouses, and SaaS platforms | <30 native integrations. No support for Athena, CockroachDB, MariaDB, Salesforce, Zendesk, Jira, or Zoom, among others | |
Multi-step application APIs Program your application with complex business logic executed on the server-side | Multi-step APIs are composed of data source queries and language steps in NodeJS and Python for processing, all executed server-side with elastic scaling | All Appsmith application queries are single-step, resulting in excess network requests and latency overhead for business logic execution |
Build streaming applications Build real-time applications based on event-driven architectures like Kafka | Native support for Kafka, Confluent Cloud, Aiven, AWS MSK, Redpanda, and other streaming platforms | Limited to custom websocket-based implementation. No native support for event-driven architectures |
Open-source execution engine | The Superblocks Developer Community can contribute to the open-source agent | Appsmith is fully open-source software |
Workflows & Scheduled Jobs | ||
Automate workflows Build reusable multi-step programmatic workflows executed on the server-side | Build any business logic visually with Workflows and invoke them from applications or over HTTP as REST APIs | No workflow support |
Execute scheduled jobs Invoke programmatic workflows on a schedule, replacing cron jobs | No scheduled job support | |
Extensibility with Code | ||
Write frontend JS Write frontend JavaScript that is executed within the browser | ||
Write backend code in NodeJS and Python Write backend code executed on the server-side, as you would when building apps DIY | NodeJS and Python supported within Application APIs and Workflows. Import any library | |
Build fully-featured custom components Augment the built-in component library by developing your own custom components in React | Build fully-featured components in React, such as modals, slideouts, and popovers, with full control of the DOM. Use the CLI to develop locally in your IDE, import any package, and bundle multiple files. Share state across components | Developers are limited to an iframe widget, so components are authored in a single HTML file with web-based imports. Styles are limited to the iframe, preventing building modals, slideouts, or popovers. State cannot be shared |
Build custom integrations Integrate with non-standard databases via a custom integration | Extend the open-source agent to build custom integrations | |
Performance | ||
Fast query performance on large datasets | Multi-step APIs executed server-side provide horizontal scalability and elastic compute, ensuring minimal network requests and data transfer | Client-side code execution is limited by browser CPU and memory, resulting in increased latency, and overhead for app loading and query processing |
Global edge caching network Cache applications globally to reduce app latency | Apps are cached at the edge across US West (Oregon), US East (N. Virginia), EU (Ireland), Middle East (Bahrain), & Asia Pacific (Hong Kong) | No edge caching available |
Generative AI | ||
Fully-featured AI copilot across languages AI Copilot to write, edit, debug, and explain code | Generate, edit, and explain JavaScript, Python, SQL, JSON, and HTML | Limited to generating JavaScript and SQL |
Copilot for third party API Calls AI Copilot to integrate with REST APIs | ||
Generate mock data with AI Use AI to generate mock data when building applications | ||
User-friendly OpenAI Integration Native integration with OpenAI with user-friendly methods and parameters | Easy-to-use dedicated integration form for each endpoint makes leveraging OpenAI simple and intuitive | Wrapper on raw API request schema from OpenAI, requiring user to reference documentation and understand each OpenAI parameter |
Enterprise Security | ||
Granular permissions (RBAC) Control access to tools granularly with role-based access controls | ||
SSO / SAML / SCIM Use SAML and other identity protocols for identity and access management. Synchronize user management with your IdP using SCIM | ||
Audit logs Retain a history of user actions taken within the platform | ||
Security auditability Audit the source code of platform for bugs and vulnerabilities | Agent source code is available on GitHub. Run your own security scanners and auditable by Security teamsdpoint makes leveraging OpenAI simple and intuitive | |
Secrets manager integrations Integrate with your preferred secrets manager to keep credentials secure | Support for AWS Secrets Manager, Google Secret Manager, and Hashicorp Vault | No support for secrets managers |
Software Development Lifecycle | ||
Commit previews Test a fully-built preview of each commit historical commit for easy deployment control and reversion | Not supported natively. Developers must manually set up separate dev environments and keep them in sync | |
Integrate with multiple VPCs within a single app Dynamically integrate with different development environments and regions within a single app | Leverage Profiles with the on-premise agent to query across VPCs from a single application | Dedicated Appsmith on-premise stack must be deployed into each VPC, resulting in large DevOps overhead and expense |
Developer-friendly source control Integrate with your git provider to sync changes for code review and CI/CD | App DSL uses pixel-based positioning, resulting in cluttered code diffs since any change in screen size reposition all components on the canvas | |
Production Observability Integrate tools with observability platforms to track metrics, traces, and logs | Integrate with your preferred observability provider, such as Datadog, Elastic Cloud, AWS OpenSearch, Kafka, Confluent Cloud, and more | |
Hosting | ||
Keep data in customer network Ensure sensitive data never leaves your VPC | Using the Superblocks open-source, stateless On-Prem Agent | Using a fully on-premise installation including custom vendor databases |
US and EU cloud hosting Hosting regions in the US and EU for the cloud-hosted offering | US & EU hosting regions | US hosting region only |
On-premise deployment effort The level of effort required to deploy the software | Negligible. 5 min to deploy a lightweight, stateless agent to keep data within your private network | High. Complex on-premise installation that includes managing databases and migrations |
Platform upgrade effort The frequency and level of effort associated with on-premise upgrades | Negligible. Access new features without upgrading your agent. Upgrades are simple, comparable to the initial deployment | High. Full upgrades are required to access new features and critical security and bug fixes. Upgrades are expensive and require complex database migrations with downtime |
Customer Support | ||
US-based support | Appsmith team is based in India with no US-based support | |
Live chat with engineer for technical support | ||
Extended Support Hours | ||
Recognized by G2 for Best Support |